![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | All African Pawn Stars | ||||||
![]() | Talem16 | 1632 | 48 | 1446 | baltika9 | ![]() | ||
Talem16 | 1632 | 34 | 1446 | baltika9 | ||||
![]() | David Greenwood | 1256 | 32 | 1366 | jaapm | ![]() | ||
David Greenwood | 1256 | 37 | 1366 | jaapm | ||||
imetfischer | 1332 | 43 | 1372 | OMNI | ![]() | |||
imetfischer | 1332 | 61 | 1372 | OMNI | ||||
Ed Freyfogle | 1198 | 26 | 1397 | Antoine | ![]() | |||
Ed Freyfogle | 1198 | 33 | 1397 | Antoine | ||||
1 | Games Won | 4 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |