![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Team Canada | ||||||
![]() | my2sons | 2039 | 27 | 1977 | durienb | ![]() | ||
my2sons | 2039 | 27 | 1977 | durienb | ||||
![]() | carystover | 1736 | 28 | 1518 | ouroboros | ![]() | ||
carystover | 1736 | 37 | 1518 | ouroboros | ||||
![]() | Vise | 1314 | 39 | 1104 | RMG101 | ![]() | ||
Vise | 1314 | 38 | 1104 | RMG101 | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |