![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Team Canada | ||||||
![]() | my2sons | 2039 | 19 | 1977 | durienb | ![]() | ||
my2sons | 2039 | 19 | 1977 | durienb | ||||
![]() | shortcircuit | 1594 | 35 | 1518 | ouroboros | ![]() | ||
shortcircuit | 1594 | 58 | 1518 | ouroboros | ||||
Electric Dad | 1601 | 55 | 1634 | Robert Matheson | ![]() | |||
Electric Dad | 1601 | 48 | 1634 | Robert Matheson | ||||
![]() | S h a n e | 1321 | 26 | 1104 | RMG101 | ![]() | ||
S h a n e | 1321 | 46 | 1104 | RMG101 | ||||
5 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |