![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Team Canada | ||||||
![]() | my2sons | 2039 | 15 | 1977 | durienb | ![]() | ||
my2sons | 2039 | 18 | 1977 | durienb | ||||
![]() | brku | 1584 | 28 | 1634 | Robert Matheson | ![]() | ||
brku | 1584 | 58 | 1634 | Robert Matheson | ||||
Electric Dad | 1601 | 65 | 1518 | ouroboros | ![]() | |||
Electric Dad | 1601 | 63 | 1518 | ouroboros | ||||
3 | Games Won | 1 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2024 challenge table. |