![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wellington Chess Club | Moves | Crystal Palace FC All stars | ||||||
![]() | Mister Biggins | 1216 | 31 | 1388 | taff438 | ![]() | ||
Mister Biggins | 1216 | 21 | 1388 | taff438 | ||||
![]() | l6cum | 1208 | 43 | 1296 | lanepe | ![]() | ||
l6cum | 1208 | 35 | 1296 | lanepe | ||||
![]() | jkmelancon | 1267 | 20 | 1285 | Busetta | ![]() | ||
jkmelancon | 1267 | 22 | 1285 | Busetta | ||||
![]() | steen49 | 1062 | 60 | 1202 | Den haag Eagle | |||
steen49 | 1062 | 27 | 1202 | Den haag Eagle | ||||
![]() | MGRIF | 564 | 49 | 996 | Larry Kasparov | |||
MGRIF | 564 | 30 | 996 | Larry Kasparov | ||||
2 | Games Won | 8 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |