![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Kiwi Clan | ||||||
![]() | Talem16 | 1632 | 29 | 1404 | NoFriendsPete | ![]() | ||
Talem16 | 1632 | 50 | 1404 | NoFriendsPete | ||||
pitonboy | 1443 | 15 | 1327 | NeverFear | ![]() | |||
pitonboy | 1443 | 35 | 1327 | NeverFear | ||||
![]() | David Greenwood | 1256 | 60 | 1181 | alastair nicoll | ![]() | ||
David Greenwood | 1256 | 61 | 1181 | alastair nicoll | ||||
3 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |