![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess Bikers | Moves | The Yorkshire Laikers | ||||||
![]() | dondiego66 | 1485 | 42 | 1645 | Bonarparte | ![]() | ||
dondiego66 | 1485 | 39 | 1645 | Bonarparte | ||||
![]() | johnj | 1644 | 41 | 1417 | masterfosse | ![]() | ||
johnj | 1644 | 44 | 1417 | masterfosse | ||||
![]() | Caravan Man | 1513 | 35 | 1453 | Herriot | ![]() | ||
Caravan Man | 1513 | 67 | 1453 | Herriot | ||||
Dodger Ball | 1109 | 12 | 1422 | Chris Scanlon | ![]() | |||
Dodger Ball | 1109 | 23 | 1422 | Chris Scanlon | ||||
![]() | JrRobinson | 1289 | 34 | 1175 | l6cum | ![]() | ||
JrRobinson | 1289 | 41 | 1175 | l6cum | ||||
Deej | 1237 | 50 | 1299 | RooksandHooks | ![]() | |||
Deej | 1237 | 24 | 1299 | RooksandHooks | ||||
![]() | pineapple42 | 1372 | 31 | 1191 | tangerinefish | ![]() | ||
pineapple42 | 1372 | 21 | 1191 | tangerinefish | ||||
5 | Games Won | 9 | ||||||
0 | Gross Points | 14 | ||||||
-14 | Net Points | 14 | ||||||
Challenge Result Notes'The Yorkshire Laikers' wins. 14 points awarded to winner. 14 of 14 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |