![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Chess Bikers | ||||||
![]() | Talem16 | 1569 | 1504 | Caravan Man | ![]() | |||
Talem16 | 1569 | 1504 | Caravan Man | |||||
jonty57 | 1388 | 53 | 1084 | Dodger Ball | ||||
jonty57 | 1388 | 56 | 1084 | Dodger Ball | ||||
Flipperwaldt | 1418 | 51 | 1326 | JrRobinson | ![]() | |||
Flipperwaldt | 1418 | 34 | 1326 | JrRobinson | ||||
![]() | karlconroy | 1335 | 58 | 1322 | Deej | |||
karlconroy | 1335 | 50 | 1322 | Deej | ||||
Ed Freyfogle | 1164 | 32 | 1191 | pineapple42 | ![]() | |||
Ed Freyfogle | 1164 | 28 | 1191 | pineapple42 | ||||
3 | Games Won | 7 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |