![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Chess Bikers | ||||||
![]() | Talem16 | 1632 | 1513 | Caravan Man | ![]() | |||
Talem16 | 1632 | 1513 | Caravan Man | |||||
jonty57 | 1301 | 53 | 1109 | Dodger Ball | ||||
jonty57 | 1301 | 56 | 1109 | Dodger Ball | ||||
Flipperwaldt | 1381 | 51 | 1289 | JrRobinson | ![]() | |||
Flipperwaldt | 1381 | 34 | 1289 | JrRobinson | ||||
![]() | karlconroy | 1384 | 58 | 1237 | Deej | |||
karlconroy | 1384 | 50 | 1237 | Deej | ||||
Ed Freyfogle | 1198 | 32 | 1372 | pineapple42 | ![]() | |||
Ed Freyfogle | 1198 | 28 | 1372 | pineapple42 | ||||
3 | Games Won | 7 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess Bikers' wins. 8 points awarded to winner. 8 of 10 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |