![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Team Canada | ||||||
![]() | my2sons | 2008 | 49 | 2102 | glenamadda | |||
my2sons | 2008 | 56 | 2102 | glenamadda | ||||
![]() | carystover | 1647 | 81 | 1590 | Robert Matheson | ![]() | ||
carystover | 1647 | 48 | 1590 | Robert Matheson | ||||
![]() | brku | 1624 | 35 | 1606 | ouroboros | ![]() | ||
brku | 1624 | 39 | 1606 | ouroboros | ||||
2 | Games Won | 3 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'Team Canada' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |