![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
CHESS Troopers | Moves | Chess Bikers | ||||||
![]() | David Greenwood | 1256 | 47 | 1289 | JrRobinson | ![]() | ||
David Greenwood | 1256 | 50 | 1289 | JrRobinson | ||||
![]() | Whos move is it | 1183 | 8 | 1372 | pineapple42 | ![]() | ||
Whos move is it | 1183 | 40 | 1372 | pineapple42 | ||||
Ed Freyfogle | 1198 | 27 | 1237 | Deej | ||||
Ed Freyfogle | 1198 | 36 | 1237 | Deej | ||||
4 | Games Won | 2 | ||||||
6 | Gross Points | 0 | ||||||
6 | Net Points | -6 | ||||||
Challenge Result Notes'CHESS Troopers' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2025 challenge table. |