Play a move to start exploring the opening tree.
Moves Played@ UChess
| Move | Games | Played | Results |
|---|---|---|---|
| e4 | 286,449 | 61% | 49% 46% |
| d4 | 111,463 | 24% | 49% 44% |
| Ng1f3 | 21,877 | 5% | 48% 45% |
| c4 | 14,556 | 3% | 50% 42% |
| e3 | 6,778 | 1% | 41% 53% |
| g3 | 4,468 | 1% | 41% 52% |
| b3 | 4,333 | 1% | 45% 48% |
| Nb1c3 | 3,584 | 1% | 41% 54% |
| f4 | 3,226 | 1% | 46% 48% |
| b4 | 2,596 | 1% | 47% 47% |
| a4 | 2,577 | 1% | 71% |
| d3 | 2,432 | 1% | 48% 47% |
| h4 | 1,462 | 0% | 33% 64% |
| c3 | 1,274 | 0% | 40% 54% |
| g4 | 1,153 | 0% | 42% 53% |
| h3 | 677 | 0% | 72% |
| a3 | 468 | 0% | 45% 49% |
| Ng1h3 | 461 | 0% | 31% 64% |
| f3 | 325 | 0% | 73% |
| Nb1a3 | 98 | 0% | 33% 60% |
470,257 games from this position.