![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| A.N.Z.A.C s | Moves | Smiffy's Pawn Stars | ||||||
| Simon McMahon | 1546 | 45 | 1767 | Smiffy | ||||
| Simon McMahon | 1546 | 24 | 1767 | Smiffy | ||||
| clive59 | 1035 | 31 | 1350 | jayaitch | ||||
| clive59 | 1035 | 28 | 1350 | jayaitch | ||||
| billwesthoff | 1372 | 27 | 1030 | ronymic | ||||
| billwesthoff | 1372 | 31 | 1030 | ronymic | ||||
| Maustrauser | 1147 | 33 | 1152 | Dan Albright | ||||
| Maustrauser | 1147 | 23 | 1152 | Dan Albright | ||||
| 4 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'A.N.Z.A.C s' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

