![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| A.N.Z.A.C s | Moves | Amsterdam Clan | ||||||
| billwesthoff | 1372 | 10 | 1132 | Amsterdamn | ||||
| billwesthoff | 1372 | 10 | 1132 | Amsterdamn | ||||
| Keyser Soze | 1247 | 48 | 1495 | Syllogism | ||||
| Keyser Soze | 1247 | 69 | 1495 | Syllogism | ||||
| Chris S | 1313 | 47 | 1178 | Ooops | ||||
| Chris S | 1313 | 20 | 1178 | Ooops | ||||
| Maustrauser | 1147 | 23 | 1511 | pawn2007 | ||||
| Maustrauser | 1147 | 20 | 1511 | pawn2007 | ||||
| Escarbuncle | 1127 | 1167 | MoonVine | |||||
| Escarbuncle | 1127 | 1167 | MoonVine | |||||
| 4 | Games Won | 4 | ||||||
| 5 | Gross Points | 5 | ||||||
| 5 | Net Points | 5 | ||||||
Challenge Result NotesClan challenge drawn. 5 points awarded to both clans. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

