![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Kings Pawn | Moves | DUNE | ||||||
| LightWarrrior | 1835 | 17 | 2065 | Ichibanov | ||||
| LightWarrrior | 1835 | 15 | 2065 | Ichibanov | ||||
| MisterEd | 1513 | 14 | 1592 | Ullr | ||||
| MisterEd | 1513 | 14 | 1592 | Ullr | ||||
| ssherman | 1506 | 41 | 1564 | barcaboy | ||||
| ssherman | 1506 | 30 | 1564 | barcaboy | ||||
| marleysghost | 1623 | 34 | 850 | skryking | ||||
| marleysghost | 1623 | 17 | 850 | skryking | ||||
| PocketKings | 1504 | 19 | 1177 | nonnymoose | ||||
| PocketKings | 1504 | 23 | 1177 | nonnymoose | ||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'DUNE' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

