![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Pawn Stars | Moves | Chess A+Players | ||||||
![]() | MATIC | 1530 | 35 | 1481 | ZorroTheFox | ![]() | ||
MATIC | 1530 | 47 | 1481 | ZorroTheFox | ||||
ssimic | 1491 | 42 | 1595 | TSaffle | ||||
ssimic | 1491 | 44 | 1595 | TSaffle | ||||
![]() | oindolicious | 899 | 33 | 1292 | Diapason | |||
oindolicious | 899 | 32 | 1292 | Diapason | ||||
Whocares | 902 | 42 | 1035 | honus | ![]() | |||
Whocares | 902 | 50 | 1035 | honus | ||||
![]() | Ajax | 985 | 33 | 1041 | DjTrice | |||
Ajax | 985 | 1041 | DjTrice | |||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Chess A+Players' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |