![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Aristocrats | Moves | Astro | ||||||
| nmdavidb | 1957 | 24 | 988 | rookguy | ||||
| nmdavidb | 1957 | 19 | 988 | rookguy | ||||
| atri | 1191 | 1361 | crazycol | |||||
| atri | 1191 | 28 | 1361 | crazycol | ||||
| coquette | 1391 | 32 | 1231 | Mossman | ||||
| coquette | 1391 | 47 | 1231 | Mossman | ||||
| honus | 1052 | 33 | 1134 | Nightgod | ||||
| honus | 1052 | 40 | 1134 | Nightgod | ||||
| 5 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Aristocrats' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

