![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
KingsOfQueens | Moves | Chess A+Players | ||||||
MightIsKnight | 1758 | 16 | 1414 | ZorroTheFox | ![]() | |||
MightIsKnight | 1758 | 14 | 1414 | ZorroTheFox | ||||
stueynyc | 1338 | 41 | 1041 | DjTrice | ||||
stueynyc | 1338 | 39 | 1041 | DjTrice | ||||
abrooks | 1348 | 59 | 1035 | honus | ![]() | |||
abrooks | 1348 | 44 | 1035 | honus | ||||
keith1717 | 1028 | 5 | 604 | edcburgos28 | ||||
keith1717 | 1028 | 604 | edcburgos28 | |||||
2 | Games Won | 3 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Chess A+Players' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |