![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Portuguese Speakers | Moves | The Austrian Clan | ||||||
| In His Name | 1682 | 15 | 1292 | Igor Chakmatov | ||||
| In His Name | 1682 | 14 | 1292 | Igor Chakmatov | ||||
| mamarracho | 1617 | 35 | 1379 | gotti2000 | ||||
| mamarracho | 1617 | 24 | 1379 | gotti2000 | ||||
| mambley | 1286 | 27 | 1012 | Martl | ||||
| mambley | 1286 | 24 | 1012 | Martl | ||||
| enixa | 830 | 14 | 1443 | seewinkler | ||||
| enixa | 830 | 14 | 1443 | seewinkler | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Portuguese Speakers' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2005 challenge table. | ||||||||

