![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Leeds United Supporters | ||||||
| Mctayto | 1575 | 21 | 1630 | Stevieboy73 | ||||
| Mctayto | 1575 | 76 | 1630 | Stevieboy73 | ||||
| RobertTheBruce | 1003 | 26 | 857 | jbutters | ||||
| RobertTheBruce | 1003 | 34 | 857 | jbutters | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Scotland' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2008 challenge table. | ||||||||

