![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Chess A+Players | Moves | Chessaroos | ||||||
![]() | ZorroTheFox | 1481 | 34 | 1760 | theundertaker | ![]() | ||
ZorroTheFox | 1481 | 46 | 1760 | theundertaker | ||||
TSaffle | 1595 | 53 | 1559 | nook7 | ||||
TSaffle | 1595 | 54 | 1559 | nook7 | ||||
edcburgos28 | 604 | 44 | 1213 | petronus | ![]() | |||
edcburgos28 | 604 | 48 | 1213 | petronus | ||||
DjTrice | 1041 | 27 | 1274 | kingbaz2 | ||||
DjTrice | 1041 | 33 | 1274 | kingbaz2 | ||||
3 | Games Won | 5 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'Chessaroos' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |