![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| De Vlaamse Leeuwen | Moves | Gingaz Wit Attitude | ||||||
| BlonteLeffeDrinker | 1325 | 43 | 1464 | brickster | ||||
| BlonteLeffeDrinker | 1325 | 48 | 1464 | brickster | ||||
| 2 | Games Won | 0 | ||||||
| 2 | Gross Points | 0 | ||||||
| 2 | Net Points | -2 | ||||||
Challenge Result Notes'De Vlaamse Leeuwen' wins. 2 points awarded to winner. 2 of 2 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

