![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Aristocrats | Moves | Talon Riders | ||||||
![]() | Bobthebass | 1572 | 30 | 1462 | ppresedo | |||
Bobthebass | 1572 | 28 | 1462 | ppresedo | ||||
![]() | coquette | 1396 | 44 | 1039 | wbm | |||
coquette | 1396 | 62 | 1039 | wbm | ||||
![]() | Margheim | 1023 | 38 | 1059 | kow55555 | |||
Margheim | 1023 | 23 | 1059 | kow55555 | ||||
Trey81 | 976 | 29 | 1101 | Alamo | ||||
Trey81 | 976 | 40 | 1101 | Alamo | ||||
4 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'The Aristocrats' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |