![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Aristocrats | Moves | The BIG CATS Clan | ||||||
| bowtie | 1702 | 34 | 1940 | Minor | ||||
| bowtie | 1702 | 39 | 1940 | Minor | ||||
| mang00neg | 1342 | 43 | 1498 | mischas | ||||
| mang00neg | 1342 | 20 | 1498 | mischas | ||||
| atri | 1191 | 17 | 1595 | Roshi | ||||
| atri | 1191 | 43 | 1595 | Roshi | ||||
| RushMePLZ | 1135 | 23 | 1118 | kayos | ||||
| RushMePLZ | 1135 | 50 | 1118 | kayos | ||||
| Fagarasi075 | 1151 | 16 | 1030 | asromacalcio | ||||
| Fagarasi075 | 1151 | 16 | 1030 | asromacalcio | ||||
| 9 | Games Won | 1 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'The Aristocrats' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

