![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Amsterdam Clan | Moves | Represent My Brother RMB. | ||||||
![]() | yournightmare | 1318 | 28 | 1235 | truthinpositions | |||
yournightmare | 1318 | 29 | 1235 | truthinpositions | ||||
![]() | dooser2004 | 1701 | 26 | 1391 | RabbitCold | |||
dooser2004 | 1701 | 28 | 1391 | RabbitCold | ||||
Amstelveen again | 1368 | 36 | 1367 | Mr Patman | ||||
Amstelveen again | 1368 | 31 | 1367 | Mr Patman | ||||
![]() | MoonVine | 1167 | 37 | 1010 | jaycocamper1955 | ![]() | ||
MoonVine | 1167 | 60 | 1010 | jaycocamper1955 | ||||
7 | Games Won | 1 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |