![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Japolka Dots | Moves | Pale Yellow Star Clan! | ||||||
| Tanuki | 1554 | 16 | 1770 | Sheneval | ||||
| Tanuki | 1554 | 33 | 1770 | Sheneval | ||||
| jmayes | 1598 | 46 | 1817 | Exclam | ||||
| jmayes | 1598 | 25 | 1817 | Exclam | ||||
| eed3si9n | 1343 | 52 | 843 | ElRey297 | ||||
| eed3si9n | 1343 | 48 | 843 | ElRey297 | ||||
| c99ux | 958 | 31 | 1036 | ChubbyJo | ||||
| c99ux | 958 | 31 | 1036 | ChubbyJo | ||||
| GalvatronMegatron | 870 | 34 | 1165 | epprob | ||||
| GalvatronMegatron | 870 | 29 | 1165 | epprob | ||||
| 1 | Games Won | 5 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Pale Yellow Star Clan!' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

