![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Clan with a Mission | Moves | ATHEISTS | ||||||
| bdh191 | 1558 | 48 | 1435 | leedsagain | ||||
| bdh191 | 1558 | 18 | 1435 | leedsagain | ||||
| Metatron | 1511 | 30 | 1331 | Removed | ||||
| Metatron | 1511 | 26 | 1331 | Removed | ||||
| nehemia | 1414 | 29 | 1087 | nsbolus | ||||
| nehemia | 1414 | 45 | 1087 | nsbolus | ||||
| coyote | 1229 | 57 | 1414 | shayne26 | ||||
| coyote | 1229 | 7 | 1414 | shayne26 | ||||
| Megsy | 1207 | 29 | 914 | wjjudd | ||||
| Megsy | 1207 | 32 | 914 | wjjudd | ||||
| 4 | Games Won | 5 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'ATHEISTS' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2009 challenge table. | ||||||||

