![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| PITTSBURGH STEELERS FANS | Moves | LochChessMonster | ||||||
| becdude | 1082 | 27 | 1551 | blkmagic | ||||
| becdude | 1082 | 24 | 1551 | blkmagic | ||||
| The Sponge | 1489 | 43 | 1382 | Alanicus | ||||
| The Sponge | 1489 | 55 | 1382 | Alanicus | ||||
| rockatansky | 957 | 40 | 1478 | abigham | ||||
| rockatansky | 957 | 62 | 1478 | abigham | ||||
| popawhele | 1086 | 1227 | Arod25 | |||||
| popawhele | 1086 | 1227 | Arod25 | |||||
| allstarjaffe | 1552 | 1097 | Norseman | |||||
| allstarjaffe | 1552 | 1097 | Norseman | |||||
| 6 | Games Won | 3 | ||||||
| 10 | Gross Points | 0 | ||||||
| 10 | Net Points | -10 | ||||||
Challenge Result Notes'PITTSBURGH STEELERS FANS' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

