![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Legio IX Hispana | Moves | Spinning Stars | ||||||
Mixter | 1491 | 36 | 1506 | Lizard King | ![]() | |||
Mixter | 1491 | 30 | 1506 | Lizard King | ||||
![]() | AV8RN4CR | 1149 | 17 | 1527 | Inspector5251 | ![]() | ||
AV8RN4CR | 1149 | 32 | 1527 | Inspector5251 | ||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'Legio IX Hispana' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2009 challenge table. |