![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Guttersnipes | Moves | B.V.C.C. | ||||||
| rbmorris | 1290 | 48 | 1612 | Jonathan Schmidt | ||||
| rbmorris | 1290 | 44 | 1612 | Jonathan Schmidt | ||||
| Bosse de Nage | 1504 | 16 | 1276 | Augustine37 | ||||
| Bosse de Nage | 1504 | 22 | 1276 | Augustine37 | ||||
| CharlieTPB | 856 | 32 | 1195 | historybites | ||||
| CharlieTPB | 856 | 45 | 1195 | historybites | ||||
| Mimor | 1243 | 1089 | david warner | |||||
| Mimor | 1243 | 1089 | david warner | |||||
| 7 | Games Won | 1 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Guttersnipes' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

