![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Scotland | Moves | Looking Sideways | ||||||
| mrdougie | 1521 | 42 | 1736 | RookRAK | ||||
| mrdougie | 1521 | 17 | 1736 | RookRAK | ||||
| Macroman | 1641 | 14 | 1595 | murrow | ||||
| Macroman | 1641 | 67 | 1595 | murrow | ||||
| bobbymunro | 1410 | 32 | 1182 | chessfun | ||||
| bobbymunro | 1410 | 23 | 1182 | chessfun | ||||
| stevefivey | 1063 | 28 | 1315 | hutan hujan | ||||
| stevefivey | 1063 | 27 | 1315 | hutan hujan | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Scotland' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

