![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Spurs Clan | Moves | Amsterdam Clan | ||||||
| TheOldDog | 1779 | 17 | 1602 | richardcjennings | ||||
| TheOldDog | 1779 | 29 | 1602 | richardcjennings | ||||
| IanTipton | 1748 | 54 | 1416 | mattycharlie | ||||
| IanTipton | 1748 | 61 | 1416 | mattycharlie | ||||
| Jlrdada | 946 | 21 | 1654 | dooser2004 | ||||
| Jlrdada | 946 | 47 | 1654 | dooser2004 | ||||
| msawyer | 1076 | 26 | 1167 | MoonVine | ||||
| msawyer | 1076 | 23 | 1167 | MoonVine | ||||
| 1 | Games Won | 7 | ||||||
| 0 | Gross Points | 8 | ||||||
| -8 | Net Points | 8 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

