![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Guttersnipes | Moves | Star Trek | ||||||
| rbmorris | 1290 | 24 | 1183 | Oleg Margolin | ||||
| rbmorris | 1290 | 26 | 1183 | Oleg Margolin | ||||
| Darth Sponge | 1286 | 30 | 1206 | Mike Pask | ||||
| Darth Sponge | 1286 | 11 | 1206 | Mike Pask | ||||
| CharlieTPB | 856 | 50 | 1087 | OMNI | ||||
| CharlieTPB | 856 | 30 | 1087 | OMNI | ||||
| dillydog | 928 | 38 | 1101 | Egmen | ||||
| dillydog | 928 | 48 | 1101 | Egmen | ||||
| Mimor | 1243 | 34 | 1142 | Edson Alonso Lopes | ||||
| Mimor | 1243 | 66 | 1142 | Edson Alonso Lopes | ||||
| 4 | Games Won | 6 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'Star Trek' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

