![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | Looking Sideways | ||||||
| yournightmare | 1318 | 46 | 1736 | RookRAK | ||||
| yournightmare | 1318 | 33 | 1736 | RookRAK | ||||
| dooser2004 | 1654 | 36 | 1182 | chessfun | ||||
| dooser2004 | 1654 | 26 | 1182 | chessfun | ||||
| 4 | Games Won | 0 | ||||||
| 4 | Gross Points | 0 | ||||||
| 4 | Net Points | -4 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

