![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Crystal Palace FC All stars | Moves | London Calling | ||||||
| Grandmaster bater | 1403 | 34 | 1172 | pangto | ||||
| Grandmaster bater | 1403 | 36 | 1172 | pangto | ||||
| Den haag Eagle | 1200 | 22 | 1108 | Fel | ||||
| Den haag Eagle | 1200 | 35 | 1108 | Fel | ||||
| davidtravelling | 1127 | 34 | 1215 | Win Dcruz | ||||
| davidtravelling | 1127 | 28 | 1215 | Win Dcruz | ||||
| Wookie1976 | 1548 | 30 | 1418 | jimroebuck | ||||
| Wookie1976 | 1548 | 33 | 1418 | jimroebuck | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

