![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Fast Players | Moves | the GREEN party | ||||||
| Dolphin55 | 1344 | 24 | 1722 | ishmael2006 | ||||
| Dolphin55 | 1344 | 24 | 1722 | ishmael2006 | ||||
| felldancer | 1596 | 48 | 1480 | Gooden | ||||
| felldancer | 1596 | 33 | 1480 | Gooden | ||||
| RunninScared | 1457 | 40 | 1913 | scottmd64 | ||||
| RunninScared | 1457 | 76 | 1913 | scottmd64 | ||||
| King Mob | 1502 | 14 | 1443 | ChanMan | ||||
| King Mob | 1502 | 20 | 1443 | ChanMan | ||||
| chrekh | 1507 | 16 | 1426 | MarcF | ||||
| chrekh | 1507 | 47 | 1426 | MarcF | ||||
| 4 | Games Won | 5 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'the GREEN party' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2010 challenge table. | ||||||||

