![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Amsterdam Clan | Moves | The Family Guy Clan | ||||||
| pawn2007 | 1511 | 46 | 1371 | FamilyGuy | ||||
| pawn2007 | 1511 | 57 | 1371 | FamilyGuy | ||||
| jankrb | 1785 | 16 | 1286 | KarlMark | ||||
| jankrb | 1785 | 13 | 1286 | KarlMark | ||||
| MoonVine | 1167 | 1289 | 2ticketstothegunshow | |||||
| MoonVine | 1167 | 1289 | 2ticketstothegunshow | |||||
| 5 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Amsterdam Clan' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

