![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| King's Eye | Moves | Metallica | ||||||
| The Sponge | 1489 | 45 | 1320 | Vise | ||||
| The Sponge | 1489 | 21 | 1320 | Vise | ||||
| lraonne | 1147 | 58 | 871 | dvm2788 | ||||
| lraonne | 1147 | 19 | 871 | dvm2788 | ||||
| 0 | Games Won | 4 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Metallica' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

