![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Metallica | Moves | South Africa | ||||||
| utherpendragon | 1761 | 37 | 1407 | MichaelMurray | ||||
| utherpendragon | 1761 | 20 | 1407 | MichaelMurray | ||||
| Vise | 1320 | 34 | 1372 | Sculler | ||||
| Vise | 1320 | 48 | 1372 | Sculler | ||||
| Electric Dad | 1481 | 21 | 1434 | Cyanide | ||||
| Electric Dad | 1481 | 20 | 1434 | Cyanide | ||||
| 6 | Games Won | 0 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Metallica' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

