![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| ................ | Moves | The Aristocrats | ||||||
| Loose Screw | 1363 | 47 | 1623 | Agur | ||||
| Loose Screw | 1363 | 50 | 1623 | Agur | ||||
| Sasan | 1223 | 10 | 898 | MargaritaA | ||||
| Sasan | 1223 | 9 | 898 | MargaritaA | ||||
| yavash | 1310 | 36 | 1023 | Margheim | ||||
| yavash | 1310 | 50 | 1023 | Margheim | ||||
| grimus | 1104 | 1041 | phylloxera | |||||
| grimus | 1104 | 1041 | phylloxera | |||||
| tdtmd56 | 1074 | 23 | 1052 | honus | ||||
| tdtmd56 | 1074 | 31 | 1052 | honus | ||||
| 1 | Games Won | 8 | ||||||
| 0 | Gross Points | 10 | ||||||
| -10 | Net Points | 10 | ||||||
Challenge Result Notes'The Aristocrats' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2011 challenge table. | ||||||||

