![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Brasil | Moves | Complete Assembly Required | ||||||
![]() | Aspasia | 2146 | 34 | 1787 | geezerbloke | ![]() | ||
Aspasia | 2146 | 32 | 1787 | geezerbloke | ||||
![]() | MAURO SEMER | 1872 | 50 | 1601 | paradigalla | |||
MAURO SEMER | 1872 | 34 | 1601 | paradigalla | ||||
![]() | luizandre | 1721 | 37 | 1449 | Toonterror | |||
luizandre | 1721 | 43 | 1449 | Toonterror | ||||
hoyos | 1316 | 40 | 1249 | Hopster | ![]() | |||
hoyos | 1316 | 39 | 1249 | Hopster | ||||
4 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Brasil' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |