![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Crystal Palace FC All stars | Moves | SUNDERLAND F.C | ||||||
BrodCPFC | 1569 | 51 | 1710 | vatiquette | ||||
BrodCPFC | 1569 | 49 | 1710 | vatiquette | ||||
![]() | Grandmaster bater | 1412 | 27 | 1387 | Smudger | |||
Grandmaster bater | 1412 | 32 | 1387 | Smudger | ||||
gregjp | 1222 | 64 | 1467 | 1973mackem | ![]() | |||
gregjp | 1222 | 40 | 1467 | 1973mackem | ||||
![]() | lanepe | 1299 | 25 | 1139 | CASSIUS | |||
lanepe | 1299 | 46 | 1139 | CASSIUS | ||||
Den haag Eagle | 1201 | 31 | 990 | spencer99 | ||||
Den haag Eagle | 1201 | 40 | 990 | spencer99 | ||||
7 | Games Won | 2 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2012 challenge table. |