![]()  | ![]()  | |||||||
|---|---|---|---|---|---|---|---|---|
| Gingaz Wit Attitude | Moves | The Strong & the Brave | ||||||
| Ginga | 1411 | 1442 | MKeaveney | |||||
| Ginga | 1411 | 1442 | MKeaveney | |||||
| rhb | 1518 | 41 | 1398 | GreatDane | ||||
| rhb | 1518 | 48 | 1398 | GreatDane | ||||
| NathanMarch | 987 | 1072 | GMF | |||||
| NathanMarch | 987 | 1072 | GMF | |||||
| dginger | 746 | 33 | 1242 | sirusblackx | ||||
| dginger | 746 | 38 | 1242 | sirusblackx | ||||
| 5 | Games Won | 3 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'Gingaz Wit Attitude' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2008 challenge table.  | ||||||||

