![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Danger Mouse | Moves | Submarines | ||||||
| Kimo Sabie | 1192 | 37 | 1197 | scottw50 | ||||
| Kimo Sabie | 1192 | 62 | 1197 | scottw50 | ||||
| CanadaScotsman | 898 | 14 | 1142 | Edson Alonso Lopes | ||||
| CanadaScotsman | 898 | 14 | 1142 | Edson Alonso Lopes | ||||
| 1 | Games Won | 3 | ||||||
| 0 | Gross Points | 4 | ||||||
| -4 | Net Points | 4 | ||||||
Challenge Result Notes'Submarines' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2013 challenge table. | ||||||||

