![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| Wellington Chess Club | Moves | Fresh Clan | ||||||
| Bernardmidgley | 1123 | 31 | 977 | dwchess | ||||
| Bernardmidgley | 1123 | 35 | 977 | dwchess | ||||
| l6cum | 1215 | 28 | 1011 | Sunbrotha | ||||
| l6cum | 1215 | 28 | 1011 | Sunbrotha | ||||
| docprez | 986 | 27 | 1086 | Mandos | ||||
| docprez | 986 | 26 | 1086 | Mandos | ||||
| 5 | Games Won | 1 | ||||||
| 6 | Gross Points | 0 | ||||||
| 6 | Net Points | -6 | ||||||
Challenge Result Notes'Wellington Chess Club' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2004 challenge table. | ||||||||

