![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Pure Poison | ||||||
mghrn55 | 1668 | 56 | 2043 | beatlemania | ||||
mghrn55 | 1668 | 47 | 2043 | beatlemania | ||||
![]() | D4V | 1385 | 33 | 1553 | Ruckdog | |||
D4V | 1385 | 56 | 1553 | Ruckdog | ||||
![]() | brku | 1696 | 20 | 1544 | Oleander29 | |||
brku | 1696 | 16 | 1544 | Oleander29 | ||||
![]() | S h a n e | 1334 | 34 | 1137 | Bad JUJU | ![]() | ||
S h a n e | 1334 | 49 | 1137 | Bad JUJU | ||||
5 | Games Won | 2 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Metallica' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2014 challenge table. |