![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
The Aristocrats | Moves | All African Pawn Stars | ||||||
![]() | Bart Kortum | 1590 | 33 | 1353 | jaapm | ![]() | ||
Bart Kortum | 1590 | 27 | 1353 | jaapm | ||||
![]() | gregory eyetech | 1152 | 57 | 1446 | baltika9 | ![]() | ||
gregory eyetech | 1152 | 29 | 1446 | baltika9 | ||||
![]() | coquette | 1396 | 29 | 1351 | christiaanj | |||
coquette | 1396 | 45 | 1351 | christiaanj | ||||
Miracle | 1283 | 43 | 1377 | Antoine | ![]() | |||
Miracle | 1283 | 42 | 1377 | Antoine | ||||
![]() | Fagarasi075 | 1274 | 36 | 1498 | OneThird | ![]() | ||
Fagarasi075 | 1274 | 55 | 1498 | OneThird | ||||
4 | Games Won | 5 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'All African Pawn Stars' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |