![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Crystal Palace FC All stars | Moves | Eastwood | ||||||
palacista | 1579 | 32 | 1798 | Kumulonimbus | ||||
palacista | 1579 | 27 | 1798 | Kumulonimbus | ||||
![]() | strummer | 1426 | 33 | 1292 | Porcuswine | |||
strummer | 1426 | 31 | 1292 | Porcuswine | ||||
![]() | Hopster | 1249 | 17 | 829 | Rubicon77 | |||
Hopster | 1249 | 16 | 829 | Rubicon77 | ||||
![]() | mrdance | 829 | 37 | 1349 | Mafkees999 | ![]() | ||
mrdance | 829 | 37 | 1349 | Mafkees999 | ||||
5 | Games Won | 3 | ||||||
8 | Gross Points | 0 | ||||||
8 | Net Points | -8 | ||||||
Challenge Result Notes'Crystal Palace FC All stars' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |