![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Wellington Chess Club | Moves | TAI PANS | ||||||
![]() | DTH | 1195 | 55 | 1416 | jose sureda | |||
DTH | 1195 | 43 | 1416 | jose sureda | ||||
![]() | kaminsr | 1080 | 64 | 1411 | boman2k | ![]() | ||
kaminsr | 1080 | 49 | 1411 | boman2k | ||||
![]() | l6cum | 1162 | 39 | 1124 | widget | ![]() | ||
l6cum | 1162 | 34 | 1124 | widget | ||||
2 | Games Won | 3 | ||||||
0 | Gross Points | 6 | ||||||
-6 | Net Points | 6 | ||||||
Challenge Result Notes'TAI PANS' wins. 6 points awarded to winner. 6 of 6 games scored for this challenge. This challenge result contributed to the 2005 challenge table. |