![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Metallica | Moves | Amsterdam Clan | ||||||
![]() | my2sons | 2039 | 11 | 1820 | acm1950 | |||
my2sons | 2039 | 13 | 1820 | acm1950 | ||||
![]() | stephenwale | 1517 | 71 | 1498 | Syllogism | ![]() | ||
stephenwale | 1517 | 31 | 1498 | Syllogism | ||||
![]() | Bobla45 | 1684 | 54 | 1433 | pl | ![]() | ||
Bobla45 | 1684 | 54 | 1433 | pl | ||||
![]() | peteh60 | 1174 | 48 | 1352 | wimble | ![]() | ||
peteh60 | 1174 | 38 | 1352 | wimble | ||||
![]() | D4V | 1433 | 23 | 1309 | ruichi | ![]() | ||
D4V | 1433 | 24 | 1309 | ruichi | ||||
7 | Games Won | 3 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Metallica' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2015 challenge table. |