![]() | ![]() | |||||||
---|---|---|---|---|---|---|---|---|
Easy Riders | Moves | Amsterdam Clan | ||||||
![]() | blue bird | 1839 | 32 | 1455 | Feicko | ![]() | ||
blue bird | 1839 | 47 | 1455 | Feicko | ||||
robbie carrobie | 1735 | 25 | 1701 | dooser2004 | ![]() | |||
robbie carrobie | 1735 | 39 | 1701 | dooser2004 | ||||
The Avatar | 1406 | 60 | 1433 | pl | ![]() | |||
The Avatar | 1406 | 32 | 1433 | pl | ||||
![]() | sperzman | 1666 | 28 | 1684 | bugboy115 | ![]() | ||
sperzman | 1666 | 45 | 1684 | bugboy115 | ||||
stephen001 | 924 | 44 | 1352 | wimble | ![]() | |||
stephen001 | 924 | 35 | 1352 | wimble | ||||
rkmmax | 416 | 27 | 1309 | ruichi | ![]() | |||
rkmmax | 416 | 54 | 1309 | ruichi | ||||
5 | Games Won | 4 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Easy Riders' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2016 challenge table. |